Three Shires Fell Race

Pos Name Club Age Class Time
1st Rhys Findlay-Robinson Dark Peak M21 114:38
2nd Phil Davies Borrowdale M40 120:32
3rd Jim Davies Borrowdale M40 121:44
4th Jack Wright Ambleside M21 123:39
5th Sam Watson Wharfedale M21 123:52
6th Tommy Horton SHUOC M20 123:53
7th Kieran Hodgson Helm Hill M21 125:53
8th Todd Oates Ambleside M21 127:03
9th Spencer Riley UA M40 131:26
10th Mike McIver Black Combe M21 131:29
11th Richard Guillaume Dark Peak M21 131:37
12th Steven Piyke Dark Peak M40 131:49
13th Ross Littherland UA M21 132:09
14th Jasmin Paris Carnethy W21 132:11
15th Chris Newman Wharfedale M21 133:59
16th Dave Ward Pennine M21 134:15
17th Bryan Wakeley UA M21 134:55
18th Dave Nuttall Clayton M40 135:10
19th Dave Birch Keswick M40 135:21
20th Lee Knight Helm Hill M21 135:24
21st Gary Greenhow Ambleside M21 135:27
22nd Steve Birkinshaw Borrowdale M40 135:31
23rd Samuel Tosh Rossendale M21 136:14
24th Dave Jackson Achille Ratti M21 136:26
25th Jamie Barron Black Combe M40 136:30
26th John Raho Holcombe M21 138:43
27th Sam Ware Eden Runners M21 139:17
28th Darren Fishwick Chorley M40 139:24
29th Chris Lister Ellenborough M21 139:27
30th Dave Lund Dark Peak M21 139:49
31st Mark Chippendale Bowland M40 139:53
32nd Mike Johnson Bowland M50 139:55
33rd Mark Irving Bowland M21 139:57
34th Joe Blackett Dark Peak M50 139:59
35th Virgil Barton Mercia FR M40 140:00
36th Nick Ray Ellenborough M40 140:30
37th Chris Balderson Bowland M50 141:00
38th Judith Jepson Dark Peak W40 141:05
39th Owen Russell Eryri M50 141:15
40th Mark Clarkson NFR M21 142:22
41st Paul Carman Wharfedale M21 144:06
42nd Jackie Winn Ellenborough M60 144:16
43rd Mike Ainsworth UA M21 144:29
44th Rob Harper Kendal M40 144:31
45th Jane Reedy Ambleside W21 144:49
46th Harvey Lord Black Combe M21 145:01
47th Sam Stell Otley AC M21 145:07
48th Peter Kemp Ellenborough M21 145:18
49th Derek Fuller UA M40 145:27
50th Tom Simpson Ambleside M20 145:36
51st James Archibold Borrowdale M50 145:49
52nd Mike Vogler Black Combe M21 145:50
53rd Andrew Slattery Keswick M40 145:57
54th Robert Crawford Coniston M21 146:07
55th Nick Pierce Ilkely Harriers M60 146:12
56th Neil Mckenzie Ambleside M40 146:17
57th Leigh Warburton Bowland M50 146:19
58th Declan O'Duffy Bowland M50 146:22
59th Michael Cunningham Borrowdale M21 147:09
60th Ashley Kay Dark peak M50 148:06
61st Mick Hoffe Helm Hill M60 148:41
62nd Andrew Orr Clayton M40 149:06
63rd Keith Holmes Dark Peak M60 149:10
64th Jules Coleman Lonsdale FR M50 149:20
65th Matt Foxwell Kendal AC M40 149:23
66th Andrew Horrobin UA M40 150:38
67th Dave Sykes Dark Peak M40 150:52
68th Jim Turner Bowland M21 150:54
69th Roy Gibson Kendal M50 151:00
70th Matthew Stapley UA M21 151:43
71st Robert Green Achille Ratti M21 152:26
72nd Stephen Watts Macclesfield M50 153:03
73rd Huw Price Bowland M50 153:18
74th Dominic Raby Chorley Athletic M40 154:14
75th Matthew Hulley Dark Peak M40 154:20
76th Brian Kennedy Settle Harriers M50 154:31
77th Alistair Baxter UA M21 155:24
78th Phil Mather Londsale FR M21 156:02
79th Sam Dalby Settle Harriers M21 156:07
80th Paul Riley Coniston M21 156:13
81st Paul Johnson CFR M21 156:31
82nd Martin Lane UA M21 156:34
83rd Kenneth Murphy Lonsdale FR M40 157:00
84th Kieran Horrigan FRA M50 157:33
85th Stephan Ireland UA M21 158:08
86th Marcel Darling Shelton Striders M40 159:35
87th Colin Valentine Keswick M50 159:39
88th David Banks Kendal M50 159:57
89th Will Buckton Ilkley Harriers M21 160:22
90th David Naughton Clayton M50 160:28
91st Gill Myers Wharfedale W50 160:48
92nd Ralph Baines Clayton M40 160:56
93rd Paul Simpson Kendal M50 161:01
94th Nicky Spinks Dark Peak W40 161:11
95th Ivan Whigham Clayton M50 161:13
96th Piers Barber Wharfedale M40 161:18
97th Chris Hewitson Congleton Harriers M21 161:53
98th Steven Foley Newborough Nomads M40 162:21
99th Tim Ripper Black Combe M21 162:55
100th Chris Beadle Holmfirth M40 162:56
101st Tom Loan Keswick M21 163:35
102nd Dave Reynolds UA M50 163:36
103rd Richard White Glossopdale M40 164:05
104th Tony Thornton Settle Harriers M40 164:21
105th Paul Wright UA M50 164:28
106th Stewart Allen UA M40 164:30
107th Tim Jackson Settle Harriers M40 164:53
108th Andy Quickfall Newborough Nomads M50 165:13
109th Sean Robinson Howgill Harriers M21 165:38
110th= John Sharples Clayton M50 166:11
110th= Jonathan Nicholson Holcombe M21 166:11
112th Adam Baird Ambleside M40 166:16
113th Richard Campbell Rossendale M40 166:33
114th Julie Carter Keswick W50 166:39
115th Michael Toman Rossendale M40 166:42
116th Catherine Litherland UA W21 166:56
117th Pete Tayler Black Combe M50 167:02
118th Kate Archer Ilkely Harriers W21 167:06
119th Andy Poole Achille Ratti M50 167:28
120th Peter Browning Clayton M50 167:36
121st Jan Smith Ilkley Harriers W40 167:43
122nd Roy Gardner Saddleworth M40 168:01
123rd Steven O'Keefe CFR M40 168:41
124th Martin Pennington UA M21 168:58
125th Tim Miller Ambleside AC M50 170:04
126th Gary Lane Coniston M40 170:31
127th Robert Sharkey Lostock AC M21 170:43
128th Robert Webb Lonsdale FR M21 171:21
129th Phil Hodgson Todmorden M50 171:34
130th Mike Quinn Esk Valley M21 171:55
131st Andy Ford Horwich M21 171:57
132nd Peter Booth Clayton M60 172:05
133rd Jean Powell Wharfedale W40 172:35
134th Paul Coope Bowland M50 172:41
135th Jamie Rennie LEI M40 173:13
136th Gary Traviss Calder Valley M50 173:38
137th John Thompson Newborough Nomads M40 173:40
138th Mike Jewel Black Combe M50 173:46
139th Peter Carvell Congleton Harriers M40 173:49
140th Steve Jeffs Dallam M50 173:51
141st Nick Done Wharfedale M50 173:57
142nd David Rennie West End M40 173:59
143rd Wendy Dodds Clayton W60 174:06
144th Gerrard Meneaud Ambleside M60 174:40
145th Mike Wardle Calder Valley M50 174:59
146th Richard Bellaries Clayton M60 175:28
147th Brian Horn Borrowdale M50 176:01
148th Ellie Maddocks Lonsdale FR W21 176:11
149th Rigby Jerram Kendal M50 176:38
150th Russell Owen Eryri M50 177:08
151st Paul Fearns Holmfirth M50 179:27
152nd Toby Woodhead UA M21 179:31
153rd Andrew Firth Clayton M50 179:47
154th Peter Singleton Blackpool M50 180:42
155th Martin Quinn Chorley Athletics M40 180:49
156th Phil Hobbs Holmfirth M50 181:05
157th Sam Dalby Settle Harriers M21 181:07
158th James Goffe Black Combe M50 181:08
159th Fred Duenbier Newborough Nomads M50 181:31
160th Mark Nutter Clayton M50 181:35
161st Josie Greenhalgh Horwich W40 181:56
162nd Michael Coppelov Newborough Nomds M21 182:01
163rd Mike Troup Ambleside AC M60 182:11
164th Nigel Hodson Clayton M40 182:42
165th Angela White CFR W40 184:01
166th Daryl Mullen Newborough Nomads M40 184:51
167th Mark Checkley Lostock AC M50 185:42
168th Edwin Sherstone Sothport Waterloo M40 186:58
169th Claire Raho Holcombe W21 187:00
170th John Taylor Bowland M60 187:24
171st Richard Harris Newborough Nomads M50 187:27
172nd Debbie Mahoney Settle Harriers W40 187:37
173rd Dennis Nelson Dallam M50 188:24
174th Jim Scott Eden Runners M21 188:37
175th William Coupe Helm Hill M50 188:45
176th Alistair Mccaig UA M21 188:54
177th Simon Gray Keswick M21 188:57
178th Keith Mallinder Achille Ratti M40 190:16
179th David Appleyard Helm Hill M50 191:08
180th Jane Leonard Todmorden W50 191:11
181st Helen Buchan Calder Valley W21 191:21
182nd Richard Hopkinson Dark Peak M60 192:22
183rd= Sarah Massey Bowland W40 192:52
183rd= Mark Graham CFR M50 192:52
185th Mike Hughes Elvert Striders M21 194:50
186th John Rusius Clayton M60 195:16
187th John Leech Dallam M50 196:03
188th Mike Hind Borrowdale M60 196:34
189th Katy Thompson Clayton W60 196:59
190th Jayne Dickinson Achille Ratti W21 197:06
191st Chloe Haines Ilkely Harriers W21 198:00
192nd Julia Murfin Settle Harriers W40 198:22
193rd Danny Lim Elvert Striders M21 198:29
194th Eddie Dealtry Kendal M60 199:54
195th Wally Coppelov Newborough Nomads M50 200:37
196th Alan Martin Preston Harriers M40 200:38
197th Steve Bury Clayton M50 202:39
198th Beth Ripper Black Combe W21 203:58
199th Darren Burns Fell Ponies M50 204:24
200th Mike Ernill Lostock AC M40 205:39
201st Will Ross Black Combe M40 207:12
202nd Nick Harris Rossendale M60 208:26
203rd Jim Clapp DFR M50 208:31
204th Mark Shuttleworth Lostock AC M40 208:34
205th Joel Siddall North Derbyshire M21 210:55
206th Richard Harrison UA M40 212:15
207th Andrew Sumner Pensby Runners M40 216:15
208th Ian Shorrock Pensby Runners M21 216:20
209th Bill Hunter Holmfirth M60 216:55
210th Sarah Keogh UA W40 217:05
211th Tom Hollins UA M40 217:06
212th Peter Dugdale Clayton M50 217:09
213th Mandy Goth Todmorden W50 217:27
214th Dan Allen UA M21 223:28
215th John Hazell UA M50 223:29
216th George Janes Blackpool M60 224:15
217th Ian Harmer Esk Valley M60 226:49
218th Andy Lees North Derbyshire M40 242:44
219th Steve Monaghan North Derbyshire M50 242:47
220th Martin Brown North Derbyshire M40 242:50
rtd David Wolfendale Bowland M60  
dnf Simon Rodger Black Combe M21  
rtd Mick Green Horwich M50  
rtd Kate Newman Wharfedale W21  
rtd Clare Harris Todmorden Harriers W50  
rtd David Fox Otley M50  
rtd Peter Guillaume Dark Peak M60